ASI市场研究顾问对收入最高的供应商进行了独家排名。
受美国经济强劲增长的推动,2018年分销商销售额增长4.9%,达到创纪录的247亿美元。排名前40位的分销商的收益更为可观,实现收入69亿美元,同比增长14.5%。在4imprint (asi/197045)的带领下,市场上最大的5家分销商在2018年的促销活动销售额均超过4亿美元。15家最大的40家分销商报告了两位数的年增长率。其中七家公司的收入增长超过20%。
与去年类似,2019年的整体排名变动很小。26家公司要么与2018年处于同样的位置,要么上下移动一个位置。Corporate Imaging Concepts (asi/168962)是上升最快的,在收购eCompanyStore后上升了16位。在另一个极端,A Brand Company(asi/141964/145177)在销售额下降和其埃德蒙顿办事处被剥离的情况下,排名下降了8位。
总部位于西雅图的Kotis Design (asi/244898)是今年榜单前40名中唯一的新经销商,在2018年销售额为4560万美元后加入了这个独家集团。与此同时,Sunrise Identity从排名中脱颖而出,因为它于去年8月被HALO Branded Solutions(asi / 356000)收购。
点击公司链接可查看每家Top 40公司的具体数据。
- 所有收入均为北美销售额,单位million。
- e: estimate
eg: estimate w/guidance
Distributor | 2018 Sales | % Difference vs. 2017 | Rank Change | 5-Year Avg. Annual Growth Rate |
---|---|---|---|---|
1. 4imprint | $714.6 | 17.5% | same | 17% |
2. Staples (eg) | $607.7 | 2.5% | same | 4.4% |
3. HALO Branded Solutions | $605.0 | 45.3% | same | 26.3% |
4. Cimpress (e) | $450.0 | 87.5% | 2 | N/A |
5. BDA | $427.0 | 23.2% | same | 9.5% |
6. Proforma | $378.8 | 2.7% | -2 | 1.2% |
7. Taylor Communications | $248.2 | 4.7% | same | 5% |
8. IMS | $221.8 | 5.9% | 1 | -2.1% |
9. DiscountMugs.com | $214.8 | 2.1% | -1 | 11% |
10. Geiger | $210.6 | 13.5% | same | 5.8% |
11. iPROMOTEu | $198.4 | 13.7% | 1 | 17.7% |
12. American Solutions for Business | $190.6 | 12% | 1 | 8.8% |
13. AIA Corporation | $189.8 | 8.2% | -2 | 7.4% |
14. Cintas (e) | $173.2 | 3% | same | 3% |
15. InnerWorkings (e) | $144.9 | -1.4% | same | 5.1% |
16. Safeguard/Deluxe (e) | $126.5 | 15% | 2 | 24.2% |
17. Jack Nadel International | $126.0 | 5.9% | -1 | 12% |
18. Kaeser & Blair | $121.9 | 6.5% | -1 | 5.2% |
19. Fully Promoted | $104.1 | 2.7% | same | 4% |
20. Boundless | $98.0 | 16.1% | 2 | 14% |
21. BAMKO | $86.5 | 8.3% | 4 | 30.6% |
22. G&G Outfitters | $84.2 | -5.7% | -1 | 6.8% |
23. Corporate Imaging Concepts | $83.0 | 88.6% | 16 | 34.5% |
24. Myron (e) | $82.6 | 0% | -1 | 2.4% |
25. The Vernon Company | $82.5 | 6.1% | 2 | 4.5% |
26. Positive Promotions (e) | $82.4 | 0% | -2 | 3.4% |
27. MTM Recognition (e) | $79.8 | 0% | -1 | 2.7% |
28. A Brand Company | $79.5 | -11.2% | -8 | 1% |
29. BrandVia Alliance | $69.0 | 25.5% | 2 | 17.7% |
30. Summit Group | $64.6 | -2.6% | -1 | -6.1% |
31. Overture Promotions | $60.6 | 27.6% | 6 | 21% |
32. ePromos Promotional Products | $60.0 | 13.2% | same | 14.1% |
33. Genumark | $57.7 | 9.9% | same | 12.2% |
34. Brown & Bigelow (e) | $57.0 | 0% | -4 | -1.6% |
35. Axis Promotions | $53.7 | 6.3% | -1 | 7% |
36. Artcraft Promotional Concepts | $53.5 | 7% | -1 | 1% |
37. Zorch | $48.9 | 1% | -1 | 7% |
38. PromoShop | $47.6 | 3.9% | same | 6.5% |
39. Kotis Design | $45.6 | 34.1% | NR | 23% |
40. Quality Logo Products | $44.1 | 3.5% | same | 14% |
本文来自投稿,不代表外贸边界立场,如若转载,请注明出处:https://www.coriii.com/archives/2437